Net worth
$1,387,502
▲$226,772Since Apr '22
396 CK history pointsApr '22 to May '26
$
Net worth components
Assets minus debts
$1,387,502
Net worth components
Assets minus debts
Assets
Cash$19,071
Investments$878,715
Property$913,000
Debts
Credit cards$570
Loans$422,714
Assets
$1,810,786
$
Cash
1 account
$19,071
Cash
1 account
TOTAL CHECKING$19,071
•
Investments
5 accounts
$878,715
Investments
5 accounts
CAPITAL RETIREMENT SAVINGS PLAN$689,646
Zachary Griswold Brokerage Account 80042017$141,205
Zachary Griswold Cash Plus Account 55071601$40,627
Roth IRA (American Funds)$7,237
Zachary Griswold Roth IRA Brokerage Account 88147658$0
•
Property
3 assets
$913,000
Property
3 assets
114 ALISO RIDGE LP$913,000
Debts
$423,284
•
Credit cards
2 accounts
$570
•
Loans
1 from your report
$422,714
YTD income
| Source | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total income | $56,737 | $58,545 | $49,812 |
| Capital Group Salary | $35,215 | $36,913 | $29,111 |
| Capital Group Bonus | $21,522 | $17,011 | $20,701 |
| Spouse Income | $0 | $4,621 | $0 |
May spending
$3,740
▼$16,295from last month
May spending mix
Home
$2,037
Food & Dining
$842
Housekeeping
$500
Groceries
$212
Shopping
$109
All other spending
$40
Category share of monthly spending
Percent of monthly total12-mo avg
Category share, stacked
YTD by category and payee
| Home | $15,949 | $16,062 | $15,087 |
| Mortgage | $10,184 | $10,184 | $10,184 |
| Property Taxes | $3,396 | $3,334 | $3,255 |
| HOA | $1,616 | $1,549 | $1,549 |
| AAA Insurance | $753 | $965 | $99 |
| Food & Dining | $7,614 | $4,808 | $3,867 |
| Tst Sunny Dumpling House | $508 | $113 | $0 |
| Little Sister Irvine | $501 | $0 | $0 |
| Castoro Wine Club | $260 | $259 | $259 |
| Sq Nook Coffee Bar | $257 | $0 | $0 |
| Dutch Bros Ca7101 Laguna | $252 | $0 | $0 |
| Hironori Craft Ramen San | $245 | $0 | $0 |
| Cinepolis Usa | $229 | $0 | $0 |
| Tst Woodys Diner Laguna | $227 | $0 | $0 |
| Youth To The People | $222 | $0 | $0 |
| Taco Bell Xx9817 | $214 | $0 | $0 |
| Tst Chuponcito | $212 | $0 | $0 |
| Maggianos Coast Plaza | $201 | $0 | $0 |
| Sq Hanuman Thai Eatery | $189 | $0 | $0 |
| Surfin Donuts | $188 | $0 | $0 |
| Del Taco | $177 | $29 | $0 |
| Kanji | $176 | $0 | $0 |
| Sq Minato Sushi | $166 | $0 | $0 |
| Tst Bru Grill Market | $144 | $0 | $0 |
| Habit Lake Forest | $139 | $0 | $0 |
| Robata Wasa | $124 | $0 | $0 |
| Mod Pizza Foothill Ran | $124 | $0 | $0 |
| Mcdonald F3453 | $119 | $0 | $0 |
| Tst Shabuya Fountain | $114 | $0 | $0 |
| Tst Nina Indian Brit | $104 | $0 | $0 |
| Restaurants | $100 | $339 | $187 |
| Beverages More | $82 | $0 | $400 |
| Minato Sushi | $54 | $136 | $367 |
| Kaizen Shabu | $0 | $0 | $427 |
| Springs Dining &Cocktail | $0 | $357 | $0 |
| Tst Nice Burger Mission714 | $0 | $0 | $288 |
| Xclusive Mexican Seafood | $0 | $169 | $279 |
| Hennesseys | $0 | $219 | $0 |
| Europa Village | $0 | $0 | $207 |
| Shik Do Rak | $0 | $185 | $0 |
| Gen Alhambra | $0 | $0 | $178 |
| Spa Food House | $0 | $149 | $0 |
| Dumpling House | $0 | $149 | $0 |
| Tst San Diego Brewing | $0 | $148 | $0 |
| Xclusive Mexican Seafood Mission | $0 | $0 | $146 |
| Watering Hole | $0 | $143 | $0 |
| Tst Starfish Laguna | $0 | $131 | $0 |
| Sfo Bourbon Pub | $0 | $112 | $0 |
| Tab Sandos Playacar | $0 | $0 | $104 |
| Temecula Creek Inn | $0 | $100 | $0 |
| Tst Gracias Madre Newp | $0 | $0 | $100 |
| Taxes | $7,495 | $415 | ($1,066) |
| Taxes | $7,470 | $0 | $0 |
| Intuit Turbotax | $25 | $198 | $118 |
| Tax Refunds | $0 | ($873) | ($1,184) |
| Internal Revenue Service | $0 | $1,090 | $0 |
| Shopping | $6,753 | $3,456 | $3,728 |
| Amazon | $5,290 | $2,245 | $2,091 |
| B&H Photo Xxx Xxx | $538 | $0 | $0 |
| Anthropic | $150 | $0 | $0 |
| Sp 1924Us | $119 | $0 | $0 |
| Etsy Com Multiple Shop | $110 | $0 | $0 |
| Github Inc | $100 | $0 | $0 |
| Sp Finesse Httpsfinesse Ca | $0 | $0 | $310 |
| For Love And Lemons | $0 | $0 | $272 |
| Onitsukatigerginza Pop | $0 | $230 | $0 |
| Cider Shopcider Comde | $0 | $0 | $180 |
| American Eagle Irvine Ca | $0 | $0 | $172 |
| Sp Gymshark Inc | $0 | $134 | $0 |
| Adore Me Inc Httpswww | $0 | $0 | $129 |
| Co Ltd | $0 | $120 | $0 |
| Joann Stores | $0 | $0 | $109 |
| Groceries | $3,680 | $4,742 | $3,747 |
| Target | $1,460 | $474 | $721 |
| Groceries | $1,070 | $1,285 | $1,052 |
| Organic Formula Shop | $450 | $0 | $0 |
| Nespresso | $225 | $226 | $212 |
| Smart And Final | $178 | $13 | $0 |
| Costco | $155 | $2,346 | $1,331 |
| Thrive Market | $60 | $0 | $124 |
| Smiths Food | $0 | $211 | $0 |
| Zion Market Irvine Inc | $0 | $49 | $102 |
| Health & Fitness | $2,408 | $638 | $1,148 |
| Pelvicsanity | $1,435 | $0 | $0 |
| Massage Envy | $402 | $315 | $310 |
| Marcie Beasley Pham Lm | $250 | $0 | $0 |
| Hoag Hospitalcafeteri | $118 | $0 | $0 |
| Ucimc Mychart | $0 | $0 | $323 |
| Revoltfitness Com | $0 | $245 | $0 |
| Aesthetic Climbing Gym Www | $0 | $0 | $225 |
| Seed Com | $0 | $0 | $162 |
| Utilities | $1,703 | $1,067 | $960 |
| Southern California Edison | $910 | $363 | $324 |
| AT&T | $341 | $301 | $261 |
| Moulton Niguel Water | $222 | $195 | $185 |
| Waste Management | $166 | $157 | $0 |
| Waste Mgmt Wm Ezpay | $0 | $0 | $146 |
| Entertainment | $1,329 | $549 | $647 |
| X1010 X2010 Sdzwa Webstor | $390 | $0 | $0 |
| Aquarium of the Pacific | $227 | $6 | $0 |
| Saddleback Lanes | $135 | $0 | $0 |
| Sp Fy Iamfy Co | $114 | $0 | $0 |
| San Diego Zoo | $0 | $228 | $0 |
| Dave Busters | $0 | $81 | $181 |
| Ls Kingslayer Games | $0 | $0 | $167 |
| Housekeeping | $1,300 | $1,950 | $0 |
| Housekeeping | $1,300 | $1,950 | $0 |
| Insurance | $1,099 | $0 | $0 |
| Tesla Insurance | $728 | $0 | $0 |
| Life Insurance | $371 | $0 | $0 |
| Personal Care | $1,016 | $382 | $1,602 |
| Lakeforest | $246 | $0 | $0 |
| Lush Cosmetics Group | $204 | $0 | $0 |
| Pink Polly Nail Bar | $150 | $50 | $0 |
| Sephora South Coast Pl | $143 | $0 | $0 |
| Bishops Cutcolor Lake Forest | $0 | $0 | $491 |
| Honeyfund Comgiftcards Xxxxxx3690 Fl | $0 | $0 | $330 |
| Eyebuydirect | $0 | $0 | $287 |
| The Pretty Kitty Nv | $0 | $0 | $138 |
| Sport Clips Ca510 | $0 | $111 | $74 |
| Spa | $0 | $105 | $0 |
| Kids | $565 | $0 | $0 |
| Bili Blanket Baby | $339 | $0 | $0 |
| Sp Spectra Baby Usa | $226 | $0 | $0 |
| Education | $525 | $8 | $4,005 |
| Nms Aliso Viejo | $525 | $0 | $0 |
| Ncu | $0 | $0 | $4,005 |
| Business Services | $439 | $1,254 | $325 |
| Tiktok Shop | $254 | $0 | $0 |
| Seed Com | $162 | $0 | $0 |
| Dyson | $0 | $539 | $0 |
| Dr Steven Downs Villa | $0 | $0 | $325 |
| Kanji | $0 | $223 | $0 |
| Seed | $0 | $162 | $0 |
| Thrive Marketing | $0 | $116 | $0 |
| Home & Garden | $422 | $585 | $277 |
| The Home Depot | $422 | $0 | $0 |
| Wayfair | $0 | $342 | $0 |
| Power Cleaners | $0 | $101 | $0 |
| Transportation | $306 | $3,091 | $286 |
| Behavioral Science | $150 | $0 | $0 |
| Toyota | $0 | $1,532 | $0 |
| Vioc Gn0105 | $0 | $612 | $0 |
| Dmv | $0 | $507 | $0 |
| Rideshare | $0 | $0 | $258 |
| Harley Davidson Shinjuku | $0 | $123 | $0 |
| Gas & Fuel | $252 | $1,048 | $943 |
| Shell Oil Xxxxxxx9006 | $93 | $43 | $383 |
| Shell Service Statio Mission | $44 | $0 | $287 |
| Shell | $0 | $428 | $0 |
| Chevron | $0 | $216 | $0 |
| Irv Mobile | $0 | $22 | $189 |
| Fees | $95 | $142 | $8 |
| Gifts & Donations | $81 | $142 | $195 |
| Sp Ftd Com | $0 | $0 | $105 |
| Subscriptions | $68 | $183 | $111 |
| Subscriptions | $4 | $183 | $111 |
| Travel & Vacation | $55 | $1,951 | $7,917 |
| Palmaia Benito Juarezmx | $0 | $0 | $7,712 |
| Travel Cash | $0 | $746 | $204 |
| The Journey | $0 | $630 | $0 |
| Jr Central | $0 | $427 | $0 |
| Pets | $24 | $18 | $0 |
| Health & Wellness | $0 | $125 | $569 |
| Orange Coast Head And | $0 | $105 | $265 |
| Seed Com | $0 | $0 | $162 |
| Uncategorized | $0 | $74 | $0 |
7-day pulse
Last 7 days
$1,203
Vs prior 7 days
-$2,850
Daily avg
$172
Transactions
19
Top categories, last 7 days
Food & Dining
$842
Groceries
$212
Shopping
$109
Health & Fitness
$40
7d
Weekly merchant detail
Largest merchants inside the 7-day total
$1,203
Weekly merchant detail
Largest merchants inside the 7-day total
Little Sister - Irvine$436
Chuponcito$147
Trader Joe's$147
Shabuya - Fountain V$114
Nordstrom #$73
↕
Behavior spend
Flexible payees, excluding most fixed obligations
$1,203
Behavior spend
Flexible payees, excluding most fixed obligations
Little Sister Irvine$436
Tst Chuponcito$147
Groceries$147
Tst Shabuya Fountain$114
Nordstrom$73
Upcoming bills
3 bills totaling $557 due in the next 9 days
4
5
6
7
8
9
10
11
12
13
14
15
↻
Moulton Niguel Water
Due 05-10
$60.07
Moulton Niguel Water
Due 05-10
Moulton Niguel Water$60.07
Moulton Niguel Water$60.07
Moulton Niguel Water$52.41
Moulton Niguel Water$49.89
Moulton Niguel Water$52.41
Schedule
Expected date2026-05-10
CadenceMonthly
Last seen2026-04-10
↻
HOA
Due 05-14
$404.00
HOA
Due 05-14
HOA$404.00
HOA$404.00
HOA$404.00
HOA$404.00
HOA$404.00
Schedule
Expected date2026-05-14
CadenceMonthly
Last seen2026-04-14
↻
Life Insurance
Due 05-17
$92.85
Life Insurance
Due 05-17
Life Insurance$92.85
Life Insurance$92.85
Life Insurance$92.85
Life Insurance$92.85
Schedule
Expected date2026-05-17
CadenceMonthly
Last seen2026-04-17
May top spending
Home
$2,037
Food & Dining
$842
Housekeeping
$500
All other spending
$361
hm
Home
1 transactions
$2,037
Home
1 transactions
Mortgage$2,036.77
ut
Food & Dining
12 transactions
$842
Food & Dining
12 transactions
Little Sister Irvine$236.34
Little Sister Irvine$199.34
Tst Chuponcito$146.91
Tst Shabuya Fountain$114.25
Maggianos Coast Plaz$55.86
Habit Mission Viejo$27.65
Dutch Bros Ca7101 Laguna$23.82
Sq Coffee Dose$8.75
•
Housekeeping
1 transactions
$500
Housekeeping
1 transactions
Housekeeping$500.00
•
Groceries
3 transactions
$212
Groceries
3 transactions
Groceries$110.84
Target$65.07
Groceries$35.99
sh
Shopping
3 transactions
$109
Shopping
3 transactions
Nordstrom$73.27
Target$65.07
Openai Chatgpt Subscr$20.00
Amazon$16.15
Recent transactions
sh
Nordstrom
Shopping
-$73.272026-05-07
hr
Med Hoag Mychart
Health & Fitness
-$40.002026-05-07
ut
Maggianos Coast Plaz
Food & Dining
-$55.862026-05-07
ut
Little Sister Irvine
Food & Dining
-$236.342026-05-07
ut
Sq Coffee Dose
Food & Dining
-$8.752026-05-06
May cash flow
$
Income
$13,178 monthly avg.
▼ $26,196 from last month
$2,283
Income
$13,178 monthly avg.
▼ $26,196 from last month
Capital Group Salary$2,282.66
▣
Spending
$12,577 monthly avg.
▼ $16,295 from last month
$3,740
Spending
$12,577 monthly avg.
▼ $16,295 from last month
Mortgage$2,036.77
Housekeeping$500.00
Little Sister Irvine$236.34
Little Sister Irvine$199.34
Tst Chuponcito$146.91
Tst Shabuya Fountain$114.25
Groceries$110.84
Nordstrom$73.27
Target$65.07
Maggianos Coast Plaz$55.86
Med Hoag Mychart$40.00
Groceries$35.99
$
Net cash flow
$600 monthly avg.
▼ $10,300 from last month
-$1,457
Net cash flow
$600 monthly avg.
▼ $10,300 from last month
Income
Capital Group Salary$2,282.66
Largest spending
Mortgage$2,036.77
Housekeeping$500.00
Little Sister Irvine$236.34
Little Sister Irvine$199.34
Tst Chuponcito$146.91
Tst Shabuya Fountain$114.25
Groceries$110.84
Nordstrom$73.27
Recurring transactions
Track your upcoming subscriptions, bills, and paychecks
↻
Moulton Niguel Water
Due in 2 days
▲ $10 from last billing
$60.07Monthly
Moulton Niguel Water
Due in 2 days
▲ $10 from last billing
Moulton Niguel Water$60.07
Moulton Niguel Water$60.07
Moulton Niguel Water$52.41
Moulton Niguel Water$49.89
Moulton Niguel Water$52.41
↻
HOA
Due in 6 days
▲ $17 from last billing
$404.00Monthly
HOA
Due in 6 days
▲ $17 from last billing
HOA$404.00
HOA$404.00
HOA$404.00
HOA$404.00
HOA$404.00
↻
Life Insurance
Due in 9 days
$92.85Monthly
Life Insurance
Due in 9 days
Life Insurance$92.85
Life Insurance$92.85
Life Insurance$92.85
Life Insurance$92.85
OpenClaw preview generated May 8, 2026 1:40 PM. Some labels are inferred from local finance artifacts.